<?xml version="1.0" encoding="UTF-8"?>
<!-- Questa sitemap è stata generata dinamicamente il 16/09/2026 alle 00:26 da All in One SEO v5.0.1.1 - il primo plugin SEO di WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.criep.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Criep</title>
		<link><![CDATA[https://www.criep.eu]]></link>
		<description><![CDATA[Criep]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Sep 2025 10:05:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.criep.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.criep.eu/gahvari-f-mattos-e-2007-conditional-cash-transfers-public-provision-of-private-goods-and-income-redistribution-american-economic-review-vol-97-no-1-march-2007-pp-491-502/]]></guid>
			<link><![CDATA[https://www.criep.eu/gahvari-f-mattos-e-2007-conditional-cash-transfers-public-provision-of-private-goods-and-income-redistribution-american-economic-review-vol-97-no-1-march-2007-pp-491-502/]]></link>
			<title>Gahvari F., Mattos E. (2007) Conditional Cash Transfers, Public Provision of Private Goods, and Income Redistribution, American Economic Review vol. 97, no. 1, March 2007 (pp. 491–502)</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 10:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/criep/]]></guid>
			<link><![CDATA[https://www.criep.eu/criep/]]></link>
			<title>CRIEP</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 12:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/]]></guid>
			<link><![CDATA[https://www.criep.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 14 May 2020 09:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/genesin-l-bertoni-m-paggiaro-a-menardi-g-2024-unobserved-heterogeneity-and-identification-of-causal-effects-using-mixture-models-electronic/]]></guid>
			<link><![CDATA[https://www.criep.eu/genesin-l-bertoni-m-paggiaro-a-menardi-g-2024-unobserved-heterogeneity-and-identification-of-causal-effects-using-mixture-models-electronic/]]></link>
			<title>Genesin L., Bertoni M., Paggiaro A., Menardi G. (2025). Unobserved heterogeneity and identification of causal effects using mixture models, Conference Paper (SIS 2024)</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/bertolini-m-duttilo-p-2024-high-volatility-high-emissions-a-hidden-markov-model-approach-electronic/]]></guid>
			<link><![CDATA[https://www.criep.eu/bertolini-m-duttilo-p-2024-high-volatility-high-emissions-a-hidden-markov-model-approach-electronic/]]></link>
			<title>Bertolini M., Duttilo P. (2025). High volatility, high emissions? A hidden-Markov model approach, Conference Paper (SIS 2024)</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/bertolini-m-castellini-m-2024-comunita-energetiche-oltre-i-decreti-le-vere-sfide-equilibri-magazine/]]></guid>
			<link><![CDATA[https://www.criep.eu/bertolini-m-castellini-m-2024-comunita-energetiche-oltre-i-decreti-le-vere-sfide-equilibri-magazine/]]></link>
			<title>Bertolini M., Castellini M. (2025). Comunità Energetiche: oltre i decreti, le vere sfide, Almanacco Equilibri 2025 &#8211; Il potere di imparare</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/the-league-of-no-sanctions/]]></guid>
			<link><![CDATA[https://www.criep.eu/the-league-of-no-sanctions/]]></link>
			<title>Bonfatti R., Bracco E., Troumpounis O. (2025) The League of (No) Sanctions</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/stage-due-nuove-posizioni-per-studenti-triennali-3/]]></guid>
			<link><![CDATA[https://www.criep.eu/stage-due-nuove-posizioni-per-studenti-triennali-3/]]></link>
			<title>Stage: due nuove posizioni per studenti triennali</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/presentazione-del-terzo-rapporto-sulla-liquidita-del-mercato-secondario-dei-titoli-di-stato-italiani-3/]]></guid>
			<link><![CDATA[https://www.criep.eu/presentazione-del-terzo-rapporto-sulla-liquidita-del-mercato-secondario-dei-titoli-di-stato-italiani-3/]]></link>
			<title>Presentazione del terzo rapporto sulla liquidità del mercato secondario dei titoli di Stato italiani</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/attivita/]]></guid>
			<link><![CDATA[https://www.criep.eu/attivita/]]></link>
			<title>Attività</title>
			<pubDate><![CDATA[Mon, 04 May 2026 08:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/terzo-rapporto-sulla-liquidita-del-mercato-dei-titoli-di-stato/]]></guid>
			<link><![CDATA[https://www.criep.eu/terzo-rapporto-sulla-liquidita-del-mercato-dei-titoli-di-stato/]]></link>
			<title>Terzo Rapporto sulla liquidità del Mercato dei Titoli di Stato</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 08:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/secondo-rapporto-sulla-liquidita-del-mercato-dei-titoli-di-stato/]]></guid>
			<link><![CDATA[https://www.criep.eu/secondo-rapporto-sulla-liquidita-del-mercato-dei-titoli-di-stato/]]></link>
			<title>Secondo Rapporto sulla liquidità del Mercato dei Titoli di Stato</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 08:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/the-impact-of-a-public-voucher-for-the-arts/]]></guid>
			<link><![CDATA[https://www.criep.eu/the-impact-of-a-public-voucher-for-the-arts/]]></link>
			<title>Baldin A., Marenzi A., Zantomio F. (2025). The impact of a public voucher for the arts, Journal of Economic Behavior &#038; Organization</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/behavioural-responses-to-disability-insurance-generosity/]]></guid>
			<link><![CDATA[https://www.criep.eu/behavioural-responses-to-disability-insurance-generosity/]]></link>
			<title>Zantomio F., Belloni M., Carrieri V., Farina E., Simonetti I. (2025). Behavioural Responses to Disability Insurance Generosity in an Extensive Earnings Cumulability Setting, Working Paper RCLR</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/households-macroeconomic-beliefs/]]></guid>
			<link><![CDATA[https://www.criep.eu/households-macroeconomic-beliefs/]]></link>
			<title>Piccolo C., Russo A., Granziera E., Castelnuovo E. (2025). Households’ Macroeconomic Beliefs: The Role of Education, Marco Fanno Working Papers</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/temporary-filing-extensions-reporting-quality-and-the-allocation-of-public-resources-during-a-crisis/]]></guid>
			<link><![CDATA[https://www.criep.eu/temporary-filing-extensions-reporting-quality-and-the-allocation-of-public-resources-during-a-crisis/]]></link>
			<title>Buchetti B., De George E., Epure M., Pugliese A. (2025) Temporary Filing Extensions, Reporting Quality and the Allocation of Public Resources during a Crisis, Working Paper SSRN</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/rapushi-l-pugliese-a-2025-accounting-adjustments-around-seasoned-equity-offerings-evidence-from-non-investment-accruals-working-paper-ssrn/]]></guid>
			<link><![CDATA[https://www.criep.eu/rapushi-l-pugliese-a-2025-accounting-adjustments-around-seasoned-equity-offerings-evidence-from-non-investment-accruals-working-paper-ssrn/]]></link>
			<title>Rapushi L, Pugliese A. (2025). Accounting adjustments around seasoned equity offerings: evidence from non-investment accruals, Working Paper SSRN</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/gaspar-a-giommoni-t-morelli-m-nicolo-a-2025-corruption-and-extremism-journal-of-development-economics/]]></guid>
			<link><![CDATA[https://www.criep.eu/gaspar-a-giommoni-t-morelli-m-nicolo-a-2025-corruption-and-extremism-journal-of-development-economics/]]></link>
			<title>Gáspár A., Giommoni T., Morelli M., Nicolò A. (2025). Corruption and extremism, Journal of Development Economics </title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/learning-the-hard-way-conflicts-sanctions-and-military-aid/]]></guid>
			<link><![CDATA[https://www.criep.eu/learning-the-hard-way-conflicts-sanctions-and-military-aid/]]></link>
			<title>Grillo E., Nicolò A. (2025). Learning the hard way: Conflicts, sanctions and military aid, Journal of Public Economics</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/weak-pairwise-justifiability-as-a-common-root-of-arrows-and-the-gibbard-satterthwaite-theorems/]]></guid>
			<link><![CDATA[https://www.criep.eu/weak-pairwise-justifiability-as-a-common-root-of-arrows-and-the-gibbard-satterthwaite-theorems/]]></link>
			<title>Barberà S., Berga D., Moreno B., Nicolò A. (2025). Weak pairwise justifiability as a common root of Arrow’s and the Gibbard–Satterthwaite theorems, Social Choice and Welfare</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/barbera-s-berga-d-moreno-b-nicolo-a-2025-condorcet-consistency-and-pairwise-justifiability-under-variable-agendas-international-economic-review/]]></guid>
			<link><![CDATA[https://www.criep.eu/barbera-s-berga-d-moreno-b-nicolo-a-2025-condorcet-consistency-and-pairwise-justifiability-under-variable-agendas-international-economic-review/]]></link>
			<title>Barberà S., Berga D., Moreno B., Nicolò A. (2025). Condorcet consistency and pairwise justifiability under variable agendas, International Economic Review</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:35:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/optimal-pricing-of-public-franchises-with-imperfectly-correlated-demand-shocks/]]></guid>
			<link><![CDATA[https://www.criep.eu/optimal-pricing-of-public-franchises-with-imperfectly-correlated-demand-shocks/]]></link>
			<title>Buso M., Dosi C., Moretto M. (2025). Optimal Pricing of Public Franchises With Imperfectly Correlated Demand Shocks, Journal of Economics &#038; Management Strategy</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/optimal-investment-in-an-energy-storage-system/]]></guid>
			<link><![CDATA[https://www.criep.eu/optimal-investment-in-an-energy-storage-system/]]></link>
			<title>Castellini M., D&#8217;Alpaos C., Fontini F., Moretto M. (2025). Optimal Investment in an Energy Storage System, FEEM Working Paper</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/esposito-l-a-melcarne-a-ramello-g-b-zanola-r-2025-supply-induced-demand-insights-from-tax-litigation-european-journal-of-law-and-economics/]]></guid>
			<link><![CDATA[https://www.criep.eu/esposito-l-a-melcarne-a-ramello-g-b-zanola-r-2025-supply-induced-demand-insights-from-tax-litigation-european-journal-of-law-and-economics/]]></link>
			<title>Esposito L. A., Melcarne A., Ramello G. B., Zanola R. (2025). Supply-induced demand: insights from tax litigation, European Journal of Law and Economics</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/the-impact-of-utility-scale-res-power-production-on-the-italian-electricity-prices/]]></guid>
			<link><![CDATA[https://www.criep.eu/the-impact-of-utility-scale-res-power-production-on-the-italian-electricity-prices/]]></link>
			<title>Alessi D., Bonaldo C., Fontini F. (2025). The impact of utility-scale RES power production on the Italian electricity prices, Italian Economic Journal</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/optimal-management-of-commercial-electric-vehicle-fleets/]]></guid>
			<link><![CDATA[https://www.criep.eu/optimal-management-of-commercial-electric-vehicle-fleets/]]></link>
			<title>Coppo M., Agostini M., De Matteis G., Bertolini M. (2025). Optimal Management of Commercial Electric Vehicle Fleets with Recharging Stations and Time-Varying Electricity Prices, Energies</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/pros-and-cons-of-digital-access-to-healthcare-services-and-healthcare-utilization/]]></guid>
			<link><![CDATA[https://www.criep.eu/pros-and-cons-of-digital-access-to-healthcare-services-and-healthcare-utilization/]]></link>
			<title>Antinyan A. et al. (2024). Pros and cons of digital access to healthcare services and healthcare utilization: a quasi-experiment, Frontiers in Behavioral Economics</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 15:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/andreolli-f-agostini-m-dalpaos-c-kort-p-2025-does-p2p-trading-favor-investments-in-pv-battery-systems-energy-economics/]]></guid>
			<link><![CDATA[https://www.criep.eu/andreolli-f-agostini-m-dalpaos-c-kort-p-2025-does-p2p-trading-favor-investments-in-pv-battery-systems-energy-economics/]]></link>
			<title>Andreolli F., Agostini M., D&#8217;Alpaos C., Kort P. (2025). Does P2P trading favor investments in PV–Battery Systems?, Energy Economics</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/seasonal-influenza-vaccination-hesitancy-and-digital-literacy/]]></guid>
			<link><![CDATA[https://www.criep.eu/seasonal-influenza-vaccination-hesitancy-and-digital-literacy/]]></link>
			<title>Celidoni M., Handastya N., Weber G., Zambon N. (2025). Seasonal Influenza Vaccination Hesitancy and Digital Literacy: Evidence from the European countries, arXiv preprint</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/a-fuzzy-logic-application-to-manage-construction-cost-escalation/]]></guid>
			<link><![CDATA[https://www.criep.eu/a-fuzzy-logic-application-to-manage-construction-cost-escalation/]]></link>
			<title>Canesi R., D&#8217;Alpaos C. (2024). A Fuzzy Logic Application to Manage Construction-Cost Escalation, Buildings</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 10:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/when-do-ordinal-ability-rank-effects-emerge/]]></guid>
			<link><![CDATA[https://www.criep.eu/when-do-ordinal-ability-rank-effects-emerge/]]></link>
			<title>Bertoni M., Parkam S. (2025). When do ordinal ability rank effects emerge? Evidence from the timing of school closures, Economics of Education Review</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/energy-intensity-and-structural-changes/]]></guid>
			<link><![CDATA[https://www.criep.eu/energy-intensity-and-structural-changes/]]></link>
			<title>Amadei C., Dosi C., Pintus F. (2024). Energy Intensity and Structural Changes: Does Offshoring Matter?, Working Paper FEEM</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 10:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/bertoli-p-grembi-v-2024-the-ramadan-effect-in-the-workplace-journal-of-economic-behavior-organization/]]></guid>
			<link><![CDATA[https://www.criep.eu/bertoli-p-grembi-v-2024-the-ramadan-effect-in-the-workplace-journal-of-economic-behavior-organization/]]></link>
			<title>Bertoli P., Grembi V. (2024). The Ramadan effect in the workplace, Journal of Economic Behavior &#038; Organization</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 08:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/bertoni-m-meli-f-rocco-l-2025-rest-assured-the-effects-of-sleep-on-labor-productivity-iza-dp/]]></guid>
			<link><![CDATA[https://www.criep.eu/bertoni-m-meli-f-rocco-l-2025-rest-assured-the-effects-of-sleep-on-labor-productivity-iza-dp/]]></link>
			<title>Bertoni M., Meli F., Rocco L. (2025). Rest Assured. The Effects of Sleep on Labor Productivity, IZA DP</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/the-causal-effect-of-working-from-home/]]></guid>
			<link><![CDATA[https://www.criep.eu/the-causal-effect-of-working-from-home/]]></link>
			<title>Bertoni M., Cavapozzi D., Pasini G., Pavese C. (2025). The causal effect of working from home on mental health of 50+ Europeans, The Journal of the Economics of Ageing</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:27:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/bertoni-m-rettore-e-rocco-l-2024-if-my-6-was-your-9-reporting-heterogeneity-in-student-evaluations-of-teaching-labour-economics/]]></guid>
			<link><![CDATA[https://www.criep.eu/bertoni-m-rettore-e-rocco-l-2024-if-my-6-was-your-9-reporting-heterogeneity-in-student-evaluations-of-teaching-labour-economics/]]></link>
			<title>Bertoni M., Rettore E., Rocco L. (2024). If (my) 6 was (your) 9. Reporting heterogeneity in student evaluations of teaching, Labour Economics</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 15:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/blue-carbon-assessment-in-the-salt-marshes-of-the-venice-lagoon/]]></guid>
			<link><![CDATA[https://www.criep.eu/blue-carbon-assessment-in-the-salt-marshes-of-the-venice-lagoon/]]></link>
			<title>Puppin A. et al. (2024). Blue Carbon Assessment in the Salt Marshes of the Venice Lagoon: Dimensions, Variability and Influence of Storm-Surge Regulation, Earth&#8217;s Future</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 10:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/the-age-gradient-in-the-effects-of-poverty-alleviation-program-on-schooling/]]></guid>
			<link><![CDATA[https://www.criep.eu/the-age-gradient-in-the-effects-of-poverty-alleviation-program-on-schooling/]]></link>
			<title>Bertoni M., Huynh Q., Rocco L. (2025). The age gradient in the effects of poverty alleviation program on schooling. Evidence from the Vietnam hunger eradication and poverty reduction program, Economics of Education Review</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/multicriteria-evaluation-of-sustainability-in-last-mile-logistics-a-review/]]></guid>
			<link><![CDATA[https://www.criep.eu/multicriteria-evaluation-of-sustainability-in-last-mile-logistics-a-review/]]></link>
			<title>Corti F., D&#8217;Alpaos C., Greco L. (2024). Multicriteria evaluation of sustainability in last-mile logistics: a review, Valori e Valutazioni</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 09:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/accounting-carbon-emissions-from-electricity-generation/]]></guid>
			<link><![CDATA[https://www.criep.eu/accounting-carbon-emissions-from-electricity-generation/]]></link>
			<title>Bertolini M., Duttilo P., Lisi F. (2025). Accounting carbon emissions from electricity generation: A review and comparison of emission factor-based methods, Applied Energy</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/bernasconi-m-cinquanta-g-dardanoni-v-prete-v-2025-mobility-comparisons-theoretical-definitions-and-peoples-perceptions-games/]]></guid>
			<link><![CDATA[https://www.criep.eu/bernasconi-m-cinquanta-g-dardanoni-v-prete-v-2025-mobility-comparisons-theoretical-definitions-and-peoples-perceptions-games/]]></link>
			<title>Bernasconi M., Cinquanta G., Dardanoni V., Prete V. (2025). Mobility Comparisons: Theoretical Definitions and People’s Perceptions, Games</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/efficiency-of-danish-museums-and-state-funding-allocation/]]></guid>
			<link><![CDATA[https://www.criep.eu/efficiency-of-danish-museums-and-state-funding-allocation/]]></link>
			<title>Bille T., Baldin A., Basso A., Funari S. (2025). Efficiency of Danish Museums and State Funding Allocation, New Perspectives in the Public and Cultural Sectors</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 06:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/timely-justice-as-a-determinant-of-economic-growth/]]></guid>
			<link><![CDATA[https://www.criep.eu/timely-justice-as-a-determinant-of-economic-growth/]]></link>
			<title>Djankov S., Melcarne A., Ramello G., Spruk R. (2024). Timely Justice as a Determinant of Economic Growth, Conference Paper</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 10:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/bonaldo-c-fontini-f-moretto-m-2024-the-energy-transition-and-the-value-of-capacity-remuneration-mechanisms-energy-economics/]]></guid>
			<link><![CDATA[https://www.criep.eu/bonaldo-c-fontini-f-moretto-m-2024-the-energy-transition-and-the-value-of-capacity-remuneration-mechanisms-energy-economics/]]></link>
			<title>Bonaldo C., Fontini F., Moretto M. (2024) The energy transition and the value of Capacity Remuneration Mechanisms, Energy Economics</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 10:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/fiscal-impacts-of-climate-anomalies/]]></guid>
			<link><![CDATA[https://www.criep.eu/fiscal-impacts-of-climate-anomalies/]]></link>
			<title>Pintus F., Jacobs J., Sterken S. (2024). Fiscal Impacts of Climate Anomalies, CESifo Working Paper</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 15:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/polin-v-cavalli-l-spinazzola-m-2024-bottom-up-initiatives-for-sustainable-mountain-development-in-italy-an-interregional-explorative-survey-sustainability/]]></guid>
			<link><![CDATA[https://www.criep.eu/polin-v-cavalli-l-spinazzola-m-2024-bottom-up-initiatives-for-sustainable-mountain-development-in-italy-an-interregional-explorative-survey-sustainability/]]></link>
			<title>Polin V., Cavalli L., Spinazzola M. (2024). Bottom-Up Initiatives for Sustainable Mountain Development in Italy: An Interregional Explorative Survey, Sustainability</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 10:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/paccagnella-o-miele-f-guzzon-a-neresini-f-rebba-v-rigon-m-boniolo-g-2024-effects-of-covid-19-nursing-home-restrictions-on-people-with-dementia-involved-in-a-supportive-care-programme/]]></guid>
			<link><![CDATA[https://www.criep.eu/paccagnella-o-miele-f-guzzon-a-neresini-f-rebba-v-rigon-m-boniolo-g-2024-effects-of-covid-19-nursing-home-restrictions-on-people-with-dementia-involved-in-a-supportive-care-programme/]]></link>
			<title>Paccagnella O., Miele F., Guzzon A., Neresini F., Rebba V., Rigon M., Boniolo G. (2024). Effects of COVID-19 nursing home restrictions on people with dementia involved in a Supportive Care programme</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 10:11:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/on-the-effectiveness-of-gendering-politics/]]></guid>
			<link><![CDATA[https://www.criep.eu/on-the-effectiveness-of-gendering-politics/]]></link>
			<title>Dimico A., Lancia F., Russo A. (2023). On the Effectiveness of Gendering Politics</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 07:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/bandwagon-effects-in-international-environmental-agreements/]]></guid>
			<link><![CDATA[https://www.criep.eu/bandwagon-effects-in-international-environmental-agreements/]]></link>
			<title>Werth J., Russo A., Miessi Sanches F. (2024). Bandwagon Effects in International Environmental Agreements</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 07:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.criep.eu/incontro-con-lautore-adriana-castagnoli/]]></guid>
			<link><![CDATA[https://www.criep.eu/incontro-con-lautore-adriana-castagnoli/]]></link>
			<title>Incontro con l&#8217;autore: Adriana Castagnoli</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 07:19:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
